Atlantic Command, Commander In Chief US
History shows a continuation of the title Commander in Chief, Atlantic Fleet, until late 1922 when the title Commander Scouting Force was used. No further utilization of the title was made until 1 February 1941, when the United States Fleet was reorganized to form the U.S. Atlantic, U.S. Pacific and U.S. Asiatic Fleets, each with a four-star commander in chief.
Office formerly included CIC, US Atlantic Fleet
1. 1905-1908 RADM Robley D. Evans 3/05
2. 1908-1909 RADM Charles S. Sperry 5/08
3. 1909-1911 RADM Seaton Schroeder 3/09
4. 1911-1913 RADM Hugo W. Osterhaus 6/11
5. 1913-1914 RADM Charles J. Badger 1/13
6. 1914-1916 RADM Frank F. Flechter 9/14
7. 1916-1919 ADM Henry T. Mayo 6/16
8. 1919-1921 ADM Henry B. Wilson 7/19
9. 1921-1922 ADM Hilary P. Jones 6/21
10. 1941-1941 ADM Ernest J. King 2/41
11. 1941-1944 ADM Royal E. Ingersoll 12/41
12. 1944-1946 ADM Jonas H. Ingram 11/44
13. 1946-1947 VADM Marc A. Mitscher 9/46
14. 1947-1950 ADM William H. Blandy 2/47
15. 1950-1951 ADM William M. Fechteler 1/50
16. 1951-1954 ADM Lynde D. McCormick 8/51
17. 1954-1960 ADM Jerauld Wright 4/54
18. 1960-1963 ADM Robert L. Dennison 2/60
19. 1963-1965 ADM Harold P. Smith 4/63
20. 1965-1967 ADM Thomas H. Moorer 4/65
21. 1967-1970 ADM Ephraim P. Holmes 6/67
22. 1970-1972 ADM Charles K. Duncan 9/70
23. 1972-1975 ADM Ralph W. Cousins 10/72
24. 1975-1978 ADM Issac C. Kidd, Jr. 5/75
25. 1978-1982 ADM Harry D. Train II 9/78
26. 1982-1985 ADM Wesley L. McDonald 9/82
27. 1985-1986 ADM Carlisle A.H. Trost 10/85
28. 1986-1988 ADM Frank B. Kelso II 6/86
29. 1988-1991 ADM Powell F. Carter Jr. 11/88
30. 1991-1992 ADM Paul David Miller 1/91
31. 1992-1994 ADM Henry H. Mauz Jr. 7/92
32. 1994-1996 ADM William J. Flanagan Jr. 10/94
33. 1996-1999 ADM J. Paul Reason 12/96
34. 1999- 2000 ADM Vern Clark 9/99
35. 2000-Present ADM Robert J. Natter 6/00
Monday, September 17, 2007
Subscribe to:
Posts (Atom)